CYT
Cryptokenz is a PoS cryptocurrency that will used in product/project funding by the CYT team. Cryptokenz plans to be attatched to it's own unique brand of hard/software products.
| Full Name | Cryptokenz (CYT) |
|---|---|
| Start Date | N/A |
| Algorithm | PoS |
| Proof Type | PoS |
| Website | - |
| @Cryptokenz | |
| N/A | |
| N/A | |
| Block Number | N/A |
| Block Time | N/A |
| Block Reward | N/A |
| Total Coins Mined | N/A |
| Previous Total Coins Mined | N/A |
| Net Hashes Per Second | N/A |
PoS Rewards:
1 = Premine
2 - 150 = 0 Coins per block
151 - 1000 = 150% Pos Interest
1001 - 2000 = 200% Pos Interest
2001 - 2500 = 250% Pos Interest
2501 - 3000 = 300% Pos Interest
3001 - 4000 = 10% Pos Interest
4001 - 4200 = 1000% Pos Interest
4201 Onward = 30% Pos Interest